PRODUCTS
For non-standard customized products, customers need to send us detailed requirements for evaluation in writing as soon as possible. For products for special purposes, some parts require import or special processing requirements It may take longer to develop.
Our company supplies a vast array of flanges to suit Intake, Exhaust and Turbocharger applications, all of which are designed to withstand the most rigorous operating conditions.
When developing custom flange solutions with a client, we take into consideration customer specifications to ensure we deliver flanges that both fit and perform. We also work closely with our customers’ engineering teams and incorporate our flanges into their designs, matching specific standards and tolerances.
Dimensions
NW63 | Tube OD: 2.50", Clamp Flange OD: 95mm/3.74", Bolted Flange OD: 130mm/5.12" |
NW100 | Tube OD: 4.00", Clamp Flange OD: 130mm/5.12", Bolted Flange OD: 165mm/6.50" |
NW160 | Tube OD: 6.00", Clamp Flange OD: 180mm/7.09", Bolted Flange OD: 225mm/8.86" |
NW200 | Tube OD: 8.00", Clamp Flange OD: 240mm/9.45", Bolted Flange OD: 285mm/11.22" |
Service
Our company offers a wide variety of options for flange production, depending on the material, application, volume and cost targets. We offer our clients the following services:
In addition to custom flange design and production,Our company stocks a wide array of V-Band Flanges, 2-bolt, 3-bolt and 4-bolt exhaust flanges, Turbo Flanges and Manifold Flanges. Whether you need a flange for prototyping or a large quantity for a production run, our team is standing by ready to help find the solution that best suits your requirements. We can also supply custom gaskets and O-Ring Seals in a wide variety of materials to suit your operating conditions.
Materials
Flanges & Rings
Product Range
Tolerances on flange dimensions (ASME/ANSI B16.5 and B16.47,and MSS SP-44) | |||
Dimension | Range | Tolerance | |
in | mm | ||
General and Blind Flanges: | |||
G(raised face diameter) | ≤NPS | ±0.03 | ±0.76 |
≥NPS 26,with 0.06 in raised face | ±0.06 | ±2.03 | |
≥NPS 26,with 0.25 in raised face | ±0.04 | ±1.02 | |
I(bolt hole diameter) | All | No telerance in B16.5 or B16.47 | |
J(bolt circle diameter) | All | ±0.06 | ±1.52 |
Centre to centre of adjacent bolt holes | All | ±0.03 | ±0.76 |
Eccenticity of bolt circle and machined facing diameters | ≤NPS 2 1/2 | ±0.03 | ±0.76 |
≥NPS 3 | ±0.06 | ±1.52 | |
Weld Neck Flanges: | |||
D(overall length) | ≤NPS 4 | ﹢0.06 | ﹢1.52 |
NPS 5 to 10 | ﹢0.06,﹣0.12 | ﹢1.52,﹣3.05 | |
NPS 12 to 24 | ﹢0.12,﹣0.18 | ﹢3.05,﹣4.57 | |
≥NPS 26 | ±0.19 | ±4.83 | |
Thickness of hub | All | >87.5% of pipe nominal wall thickness | |
Slip on,Lap Joint and Socket Welding Flanges: | |||
B(inside diameter,or bore) | ≤NPS 10 | ﹢0.03,﹣0.0 | ﹢0.76,﹣0.0 |
≥NPS 12 | ﹢0.06,﹣0.0 | ﹢1.52,﹣0.0 | |
Threaded Flanges: | |||
B(counterbore) (Not applicable for Class 150 lb) | ≤NPS 10 | ﹢0.03,﹣0.0 | ﹢0.76,﹣0.0 |
≥NPS 12 | ﹢0.06,﹣0.0 | ﹢1.52,﹣0.0 |
MESSAGE
RECOMMENDED PRODUCTS
Feel free to contact us
You can consult us at any time if you have any questions. You can email or call us at any time, and we will reply to you as soon as we receive your information.